Distance | 12,3 km | |
---|---|---|
Duration | 46 min | |
Ascent | 96 m | |
Decent | 368 m | |
Status |
closed
|
Distance | 12,4 km | |
---|---|---|
Duration | 1 h 08 min | |
Ascent | 116 m | |
Decent | 116 m | |
Status |
closed
|
Distance | 10,4 km | |
---|---|---|
Duration | 46 min | |
Ascent | 170 m | |
Decent | 108 m |
Distance | 34,9 km | |
---|---|---|
Duration | 10 h 12 min | |
Ascent | 684 m | |
Decent | 1.034 m |
Distance | 22,3 km | |
---|---|---|
Duration | 1 h 42 min | |
Ascent | 352 m | |
Decent | 123 m | |
Status |
closed
|
Distance | 18,1 km | |
---|---|---|
Duration | 1 h 42 min | |
Ascent | 778 m | |
Decent | 155 m | |
Status |
closed
|