Antholz Mittertal > Ausserweger sawmill > mark n. 6 > after 300 m turn right > path "Franzosensteig" n. 11 > Wanzlerhof > Klammer > Eggerhöfe > sports area > back to the starting point.
Arrival by public transport
from train station Valdaora:
>See here for the bus & train timetable
Distance | 2,7 km | |
---|---|---|
Duration | 41 min | |
Ascent | 16 m | |
Decent | 5 m |
Distance | 1,7 km | |
---|---|---|
Duration | 40 min | |
Ascent | 253 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 3,4 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 578 m | |
Decent | 7 m | |
Status |
closed
|
Distance | 1,1 km | |
---|---|---|
Duration | 30 min | |
Ascent | 147 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 4,2 km | |
---|---|---|
Duration | 1 h 03 min | |
Ascent | 20 m | |
Decent | 0 m |
Distance | 6,7 km | |
---|---|---|
Duration | 3 h 00 min | |
Ascent | 584 m | |
Decent | 584 m | |
Status |
closed
|