Distance | 6,7 km | |
---|---|---|
Duration | 3 h 00 min | |
Ascent | 584 m | |
Decent | 584 m |
Distance | 3,4 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 79 m | |
Decent | 79 m |
Distance | 2,7 km | |
---|---|---|
Duration | 1 h 45 min | |
Ascent | 544 m | |
Decent | 42 m |
Distance | 4,4 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 150 m | |
Decent | 150 m |
Distance | 10,9 km | |
---|---|---|
Duration | 4 h 01 min | |
Ascent | 1.050 m | |
Decent | 1.050 m |
Distance | 0,7 km | |
---|---|---|
Duration | 23 min | |
Ascent | 121 m | |
Decent | 4 m | |
Status |
closed
|