Distance | 0,5 km | |
---|---|---|
Duration | 02 min | |
Ascent | 0 m | |
Decent | 43 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 292 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 0,7 km | |
---|---|---|
Duration | 09 min | |
Ascent | 6 m | |
Decent | 6 m | |
Status |
closed
|
Distance | 0,8 km | |
---|---|---|
Duration | 15 min | |
Ascent | 26 m | |
Decent | 16 m |
Distance | 2,4 km | |
---|---|---|
Duration | 28 min | |
Ascent | 2 m | |
Decent | 3 m |
Distance | 3,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 137 m | |
Decent | 12 m | |
Status |
closed
|