Distance | 2,6 km | |
---|---|---|
Duration | 45 min | |
Ascent | 87 m | |
Decent | 87 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 137 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 3,0 km | |
---|---|---|
Duration | 35 min | |
Ascent | 3 m | |
Decent | 3 m | |
Status |
closed
|
Distance | 5,5 km | |
---|---|---|
Duration | 1 h 01 min | |
Ascent | 4 m | |
Decent | 27 m | |
Status |
closed
|
Distance | 2,5 km | |
---|---|---|
Duration | 34 min | |
Ascent | 33 m | |
Decent | 33 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 28 min | |
Ascent | 2 m | |
Decent | 3 m | |
Status |
closed
|