From Antholz Mittertal (sports area) > in direction Eggerhöfe > before the farm turn right > path 11 > Lake Antholz > circular path around the Lake Antholz > back on path n. 1 on the left of the main road to Antholz Mittertal.
From Antholz Niedertal> mark 6/11 to the Pfaffingerhof and Wiesemannhof > continue on path n. 11 (Franzosensteig) > continue as described above.
Arrival by public transport
from train station Valdaora:
>See here for the bus & train timetable
Distance | 3,8 km | |
---|---|---|
Duration | 1 h 18 min | |
Ascent | 301 m | |
Decent | 301 m | |
Status |
closed
|
Distance | 2,5 km | |
---|---|---|
Duration | 55 min | |
Ascent | 243 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 4,2 km | |
---|---|---|
Duration | 2 h 45 min | |
Ascent | 904 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 2,1 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 368 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 1,1 km | |
---|---|---|
Duration | 30 min | |
Ascent | 147 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 1,6 km | |
---|---|---|
Duration | 32 min | |
Ascent | 117 m | |
Decent | 0 m | |
Status |
closed
|