Antholz Mittertal > sports area > Eggerhöfe > Klammbach waterfall > Berger- and Brennalm > after this cabins turn left on the "Mittertaler Höhenweg" (mark n. 12) > walk in direction Kumpflalm > as soon as you reach the forest road descend on the left > Eggerhöfe > Antholz Mittertal. The walking tour can also be done the other way around.
Arrival by public transport
from train station Valdaora:
>See here for the bus & train timetable
Distance | 2,9 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 343 m | |
Decent | 11 m | |
Status |
closed
|
Distance | 1,4 km | |
---|---|---|
Duration | 1 h 05 min | |
Ascent | 366 m | |
Decent | 2 m | |
Status |
closed
|
Distance | 3,8 km | |
---|---|---|
Duration | 1 h 18 min | |
Ascent | 301 m | |
Decent | 301 m | |
Status |
closed
|
Distance | 4,2 km | |
---|---|---|
Duration | 2 h 45 min | |
Ascent | 904 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 2,6 km | |
---|---|---|
Duration | 45 min | |
Ascent | 22 m | |
Decent | 120 m | |
Status |
closed
|
Distance | 11,2 km | |
---|---|---|
Duration | 3 h 38 min | |
Ascent | 678 m | |
Decent | 678 m | |
Status |
closed
|