"Are you searching a change to cycling? The true bike adventure begins by mountain biking in the Anterselva Valley! "
Both children and adults will enjoy the new MTB area behind the fish pond in Anterselva di Sotto. 3 downhill tracks with different degrees of difficulty and a pumptrack for children awaits you.
Distance | 25,9 km | |
---|---|---|
Duration | 2 h 19 min | |
Ascent | 552 m | |
Decent | 552 m | |
Status |
closed
|
Distance | 18,2 km | |
---|---|---|
Duration | 1 h 58 min | |
Ascent | 658 m | |
Decent | 40 m | |
Status |
closed
|
Distance | 27,1 km | |
---|---|---|
Duration | 2 h 28 min | |
Ascent | 577 m | |
Decent | 186 m | |
Status |
closed
|
Distance | 22,5 km | |
---|---|---|
Duration | 2 h 43 min | |
Ascent | 1.045 m | |
Decent | 21 m | |
Status |
closed
|
Distance | 6,6 km | |
---|---|---|
Duration | 1 h 22 min | |
Ascent | 661 m | |
Decent | 20 m | |
Status |
closed
|
Distance | 24,2 km | |
---|---|---|
Duration | 1 h 36 min | |
Ascent | 325 m | |
Decent | 325 m | |
Status |
closed
|