Distance | 1,5 km | |
---|---|---|
Duration | 21 min | |
Ascent | 19 m | |
Decent | 19 m | |
Status |
closed
|
Distance | 3,5 km | |
---|---|---|
Duration | 43 min | |
Ascent | 40 m | |
Decent | 106 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Duration | 1 h 05 min | |
Ascent | 83 m | |
Decent | 83 m | |
Status |
closed
|
Distance | 0,8 km | |
---|---|---|
Duration | 15 min | |
Ascent | 26 m | |
Decent | 16 m | |
Status |
closed
|
Distance | 1,3 km | |
---|---|---|
Duration | 15 min | |
Ascent | 9 m | |
Decent | 9 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 137 m | |
Decent | 12 m | |
Status |
closed
|