Distance | 12,3 km | |
---|---|---|
Duration | 53 min | |
Ascent | 172 m | |
Decent | 232 m |
Distance | 31,4 km | |
---|---|---|
Duration | 2 h 32 min | |
Ascent | 638 m | |
Decent | 240 m |
Distance | 12,4 km | |
---|---|---|
Duration | 1 h 08 min | |
Ascent | 116 m | |
Decent | 116 m | |
Status |
open
|
Distance | 23,2 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 250 m | |
Decent | 193 m | |
Status |
open
|
Distance | 18,1 km | |
---|---|---|
Duration | 1 h 42 min | |
Ascent | 778 m | |
Decent | 155 m |
Distance | 22,2 km | |
---|---|---|
Duration | 2 h 37 min | |
Ascent | 1.424 m | |
Decent | 376 m |