From Antholz Mittertal (sports area) > farm Eggerhöfe > at the bridge starts the trail to the Egger waterfall > back to the farm Egger > path n. 3 to the Klammbach waterfall > on the same way back to the starting point
Arrival by public transport
from train station Valdaora:
>See here for the bus & train timetable
Distance | 1,4 km | |
---|---|---|
Duration | 1 h 05 min | |
Ascent | 366 m | |
Decent | 2 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 2 h 30 min | |
Ascent | 811 m | |
Decent | 11 m | |
Status |
closed
|
Distance | 2,6 km | |
---|---|---|
Duration | 45 min | |
Ascent | 22 m | |
Decent | 120 m | |
Status |
closed
|
Distance | 2,7 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 166 m | |
Decent | 114 m |
Distance | 2,7 km | |
---|---|---|
Duration | 1 h 45 min | |
Ascent | 544 m | |
Decent | 42 m | |
Status |
closed
|
Distance | 3,4 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 79 m | |
Decent | 79 m |