Distance | 2,4 km | |
---|---|---|
Duration | 37 min | |
Ascent | 31 m | |
Decent | 31 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 292 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 4,6 km | |
---|---|---|
Duration | 1 h 22 min | |
Ascent | 108 m | |
Decent | 108 m | |
Status |
closed
|
Distance | 2,6 km | |
---|---|---|
Duration | 45 min | |
Ascent | 87 m | |
Decent | 87 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 28 min | |
Ascent | 2 m | |
Decent | 3 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 137 m | |
Decent | 12 m | |
Status |
closed
|