Distance | 2,5 km | |
---|---|---|
Duration | 34 min | |
Ascent | 33 m | |
Decent | 33 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 137 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 28 min | |
Ascent | 2 m | |
Decent | 3 m |
Distance | 17,4 km | |
---|---|---|
Duration | 4 h 37 min | |
Ascent | 184 m | |
Decent | 184 m | |
Status |
closed
|
Distance | 3,0 km | |
---|---|---|
Duration | 35 min | |
Ascent | 3 m | |
Decent | 3 m | |
Status |
closed
|
Distance | 3,5 km | |
---|---|---|
Duration | 43 min | |
Ascent | 40 m | |
Decent | 106 m | |
Status |
closed
|