Distance | 2,6 km | |
---|---|---|
Duration | 45 min | |
Ascent | 87 m | |
Decent | 87 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 37 min | |
Ascent | 31 m | |
Decent | 31 m | |
Status |
closed
|
Distance | 0,7 km | |
---|---|---|
Duration | 09 min | |
Ascent | 6 m | |
Decent | 6 m | |
Status |
closed
|
Distance | 3,5 km | |
---|---|---|
Duration | 43 min | |
Ascent | 40 m | |
Decent | 106 m | |
Status |
closed
|
Distance | 17,4 km | |
---|---|---|
Duration | 4 h 37 min | |
Ascent | 184 m | |
Decent | 184 m | |
Status |
open
|
Distance | 4,4 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 292 m | |
Decent | 5 m | |
Status |
closed
|