Distance | 2,4 km | |
---|---|---|
Duration | 37 min | |
Ascent | 31 m | |
Decent | 31 m | |
Status |
closed
|
Distance | 3,5 km | |
---|---|---|
Duration | 43 min | |
Ascent | 40 m | |
Decent | 106 m | |
Status |
closed
|
Distance | 3,0 km | |
---|---|---|
Duration | 35 min | |
Ascent | 3 m | |
Decent | 3 m | |
Status |
closed
|
Distance | 2,5 km | |
---|---|---|
Duration | 34 min | |
Ascent | 33 m | |
Decent | 33 m | |
Status |
closed
|
Distance | 0,8 km | |
---|---|---|
Duration | 15 min | |
Ascent | 26 m | |
Decent | 16 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 292 m | |
Decent | 5 m | |
Status |
closed
|