Distance | 17,4 km | |
---|---|---|
Duration | 4 h 37 min | |
Ascent | 184 m | |
Decent | 184 m | |
Status |
open
|
Distance | 0,7 km | |
---|---|---|
Duration | 09 min | |
Ascent | 6 m | |
Decent | 6 m | |
Status |
closed
|
Distance | 1,3 km | |
---|---|---|
Duration | 15 min | |
Ascent | 9 m | |
Decent | 9 m | |
Status |
closed
|
Distance | 2,4 km | |
---|---|---|
Duration | 28 min | |
Ascent | 2 m | |
Decent | 3 m | |
Status |
closed
|
Distance | 3,5 km | |
---|---|---|
Duration | 43 min | |
Ascent | 40 m | |
Decent | 106 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 137 m | |
Decent | 12 m | |
Status |
closed
|