From Antholz Mittertal > Riederhof > Müllerkofel trail > Nösslerhof > forest path 500 m in direction Antholz Niedertal (not path n. 1) > forest path back to Antholz Mittertal until crossing trail "Geißsteig" > Burgegger mill > Riederhof > path n. 1 > Camping Antholz/Hofer > path n. 11 (Franzosensteig) > Antholz Mittertal.
Arrival by public transport
from train station Valdaora:
Distance | 5,2 km | |
---|---|---|
Duration | 2 h 30 min | |
Ascent | 649 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 2,1 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 368 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 1,4 km | |
---|---|---|
Duration | 1 h 05 min | |
Ascent | 366 m | |
Decent | 2 m | |
Status |
closed
|
Distance | 2,7 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 166 m | |
Decent | 114 m |
Distance | 4,3 km | |
---|---|---|
Duration | 2 h 42 min | |
Ascent | 869 m | |
Decent | 309 m | |
Status |
closed
|
Distance | 5,8 km | |
---|---|---|
Duration | 1 h 41 min | |
Ascent | 193 m | |
Decent | 193 m |